
Design drawings and specifications available










| Technical Parameters of Double Girder Hoist Overhead Crane | |||||
|---|---|---|---|---|---|
| Capacity(t) | 5 | 10 | 16 | 20 | 32 |
| Span(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
| Lifting height(m) | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
| Lifting speed(m/min) | 0.8/8 | 0.7/7 | 0.35/3.5 | 0.6/4 | 0.6/4 |
| Trolley speed(m/min) | 20 | 20 | 20 | 20 | 20 |
| Crane speed(m/min) | 20/43 | 20/43 | 20/43 | 20/43 | 20/43 |
| Track type | P24 | P24 P38 | P38 | P38 | P43 |
| Work duty | A3-A5 | ||||
| Power source | three-Phase A C 50HZ 380V | ||||
| Work environment temperature | -25℃~+50℃, relative humidity ≤85% | ||||
| Crane control model | Floor control / Remote control / Cabin room | ||||

Usage: used in factories, warehouses,material stocks to lift goods, to meet the daily lifting work.
.png)
.png)
.png)
.png)
All components come with a 5-year warranty and free replacement service

Type: Double girder hosit overhead crane
Parameters: Capacity 10t, span 16.5m, height 18m
Industry: Warehouse
Installation method: Online installation guidance
Application: For lifting precast concrete plates.

Type: Double girder hosit overhead crane
Type industry: Machinery manufacturing
Industry: Warehouse
Installation method: On-site installation and commissioning assistance.
Application: For lifting in clients’ steel structure workshop